HyperLink  HyperLink  

Navigation
> Home  
> Lofts  
> Running Races
> Login
> About
Race Result of TRAINING TOSS # 17

Basketed Pigeons 370
Release Point REST STOP
Release Time 8/6/2010 6:30:00 AM
Distance 45
Arrived Pigeons 186

 Search:
Pigeon
Fancier
Team

RankingFancierTeamCountryPigeonPigeon NameArrival TimeSpeed
1WILTZ/CANTO USAU 10 SCC 2732  08/06/2010 06:39:34.008278.746
2ILA/ZACK NY-NJ US-NYIF 10 RBC 273 08/06/2010 07:34:36.301225.911
3Masis Parseghian US-NJAU 10 SENTENIAL 12160 08/06/2010 07:36:08.401197.46
4NEW YORK BOYS USAU 10 SYR 111 08/06/2010 07:36:51.901184.476
5CHRIS BILLIDIS USCU 10 14327 08/06/2010 07:36:53.701183.945
6JONNY CROWN LOFT USIF 10 NHF 104 08/06/2010 07:37:15.801177.462
7LEBRESCO/RUBINO USIF 10 WC 710 08/06/2010 07:38:46.501151.581
8BILL MITUI USAU 10 CUBS FAN 1105 08/06/2010 07:38:50.701150.41
9KOLVENBAG/ENNIS USIF 10 WC 512 08/06/2010 07:47:21.301023.851
10SWS SYNDICATE USAU 10 SR 1038 08/06/2010 07:47:29.701022.001
11JASON WANG USAU 10 WANG 627 08/06/2010 08:12:39.30771.516
12Masis Parseghian US-NJAU 10 SENTENIAL 12149 08/06/2010 08:12:39.80771.454
13JOHN FUKUMOTO USAU 10 HAWAIAN LOFT 7771 08/06/2010 08:12:49.50770.241
14FIVE GUYS LOFT USIF 10 PGC 831 08/06/2010 08:12:50.80770.078
15CHRIS BILLIDIS USCU 10 14313 08/06/2010 08:12:51.30770.016
16FRANK MCLAUGHLIN LOFT USAU 10 MC LOFT 2576 08/06/2010 08:12:51.70769.966
17Ed Mineville LA US-LAAU A 10 1132 08/06/2010 08:13:00.30768.895
18George Rankin US-VAAU 10 HCF 36 08/06/2010 08:13:05.70768.223
19CAJUN CONNECTION , LA USAU 10 BAYOU 2762 08/06/2010 08:13:07.00768.062
20CHRIS BILLIDIS USCU 10 14328 08/06/2010 08:13:08.70767.851
21CAJUN CONNECTION , LA USAU 10 BAYOU 2229 08/06/2010 08:13:10.80767.591
22MAS/MORTVEDT USAU 10 SBV 1477 08/06/2010 08:13:12.00767.442
23FRANK MCLAUGHLIN LOFT USAU 10 MC LOFT 2638 08/06/2010 08:13:12.90767.33
24FRONTIER VALLEY USAU 10 CENTENIAL 42970 08/06/2010 08:14:20.10759.093
25Masis Parseghian US-NJAU 10 SENTENIAL 12200 08/06/2010 08:30:52.90655.186
26George Rankin US-VAAU 10 AHPI 4301 08/06/2010 08:34:44.50634.912
27JOHN FUKUMOTO USAU 10 HAWAIAN LOFT 7772 08/06/2010 08:34:45.50634.827
28GRAGG/STERCHI USAU 10 AUB 0211 08/06/2010 08:34:45.50634.827
29LEBRESCO/RUBINO USIF 10 WC 703 08/06/2010 08:34:46.60634.734
30DEB-RAY TORRES USAU 10 TOR 10039 08/06/2010 08:34:47.00634.7
1234567




 

 (c) 2006 - 2010 by Gantner Pigeon Systems GmbH
Administrator