HyperLink  HyperLink  

Navigation
> Home  
> Lofts  
> Running Races
> Login
> About
Race Result of TRAINING TOSS # 16

Basketed Pigeons 370
Release Point TURNPIKE REST STOP
Release Time 8/5/2010 6:30:00 AM
Distance 40
Arrived Pigeons 192

 Search:
Pigeon
Fancier
Team

RankingFancierTeamCountryPigeonPigeon NameArrival TimeSpeed
1JOHN FUKUMOTO USAU 10 HAWAIAN LOFT 7772 08/05/2010 07:31:07.901151.613
2Hay Loft, CA US-CAAU 10 GSF 2033 08/05/2010 07:31:47.201139.404
3FRANK MCLAUGHLIN LOFT USAU 10 MC LOFT 2638 08/05/2010 07:31:53.801137.38
4ILA/ZACK NY-NJ US-NYIF 10 RBC 260 08/05/2010 07:32:02.201134.813
5GENE WILLIAMS USAU 10 RBF 1452 08/05/2010 07:32:07.301133.26
6FRONTIER VALLEY USMEX 10 MMC 090990 08/05/2010 07:32:07.701133.138
7ILA/ZACK NY-NJ US-NYIF 10 RBC 273 08/05/2010 07:32:22.801128.567
8BATTLERIDGE LOFT USAU 10 BSC 2902 08/05/2010 07:33:08.401114.983
9ALIAS ALIAS  USAU 10 SRP 7562 08/05/2010 07:33:14.001113.337
10LE BRUN/SONNIE  USIF 10 PHX 10809 08/05/2010 07:33:19.201111.813
11George Rankin US-VAAU 10 AHPI 4301 08/05/2010 07:33:20.001111.579
12CARLOS AVILLA USAU 10 OXF 24405 08/05/2010 07:33:20.401111.462
13NEMELKA RACING PIGEON LOFT ,UT-TEAM 1 USAU 10 NRPL 0099 08/05/2010 07:33:20.401111.462
14CHAMP CAMP LOFT USAU 10 INDY 5636 08/05/2010 07:33:27.601109.36
15Masis Parseghian US-NJAU 10 SENTENIAL 12160 08/05/2010 07:33:28.101109.215
16GRAGG/STERCHI USAU 10 AUB 0211 08/05/2010 07:33:30.701108.458
17MIKE HINES USAU 10 GPF 9504 08/05/2010 07:33:35.201107.15
18Ed Mineville LA US-LAAU A 10 1131 08/05/2010 07:33:39.901105.788
19DENNIS MARTINEN USAU 10 YAK 610 08/05/2010 07:33:40.901105.499
20FIVE GUYS LOFT USAU 10 NEW 1325 08/05/2010 07:33:41.201105.412
21JASON WANG USAU 10 WANG 627 08/05/2010 07:33:46.701103.823
22CAJUN CONNECTION , LA USAU 10 CAJUN 110 08/05/2010 07:33:47.101103.708
23MAS/MORTVEDT USAU 10 SBV 1477 08/05/2010 07:33:47.601103.564
24MAS/MORTVEDT USAU 10 SBV 1483 08/05/2010 07:33:47.901103.477
25ANDY STEMMERMAN USIF 10 TRT 201 08/05/2010 07:33:58.601100.401
26MIKE GANUS, IN USAU 10 GFL 559 08/05/2010 07:34:00.801099.771
27JONNY CROWN LOFT USIF 10 NHF 103 08/05/2010 07:34:03.401099.027
28FIVE GUYS LOFT USAU 10 NEW 1324 08/05/2010 07:34:05.801098.341
29WILTZ/CANTO USAU 10 CANTO 1092 08/05/2010 07:34:07.801097.77
30George Rankin US-VAAU 10 HCF 37 08/05/2010 07:34:08.801097.485
1234567




 

 (c) 2006 - 2010 by Gantner Pigeon Systems GmbH
Administrator