HyperLink  HyperLink  

Navigation
> Home  
> Lofts  
> Running Races
> Login
> About
Race Result of INVENTORY FOR 7-14-10 THRU 7-16-10

Basketed Pigeons 370
Release Point SHOPPING CENTER
Release Time 7/14/2010 6:00:00 AM
Distance 1
Arrived Pigeons 243

 Search:
Pigeon
Fancier
Team

RankingFancierTeamCountryPigeonPigeon NameArrival TimeSpeed
1BOSTWICK/REED,  USAU 10 HUMB 0004 07/14/2010 06:45:04.2039.05
2BATTLERIDGE LOFT USAU 10 BSC 2924 07/14/2010 06:48:35.5036.22
3WORLD ACE CHALLENGE USAU 10 YUPIGEON 204 07/14/2010 06:48:42.9036.129
4ILA/ZACK NY-NJ US-NYIF 10 RBC 256 07/14/2010 07:04:08.8027.437
5CAJUN CONNECTION , LA USAU 10 BAYOU 2202 07/14/2010 07:04:32.6027.269
6Carey Tilson US-NCAU 10 TENTIL 470 07/14/2010 07:04:33.0027.266
7FRANK GREENHAL USAU A 10 1139 07/14/2010 07:05:32.2026.855
8ASH/ CRAIN LOFT US-CAAU 10 POP 330 07/14/2010 07:05:35.1026.835
9SWS SYNDICATE USAU 10 SR 1043 07/14/2010 07:05:44.4026.772
10JIM GABLER USAU 10 RRV 1908 07/14/2010 07:05:44.8026.769
11BILL RIVENBARK USAU 10 SRPC 1652 07/14/2010 07:05:46.4026.759
12JIM GABLER USAU 10 RRV 1909 07/14/2010 07:05:52.9026.715
13MIKE GANUS, IN USAU 10 GFL 564 07/14/2010 07:05:55.1026.7
14DEB-RAY TORRES USAU 10 TOR 10051 07/14/2010 07:05:55.5026.697
15JOHN FUKUMOTO USAU 10 HAWAIAN LOFT 7772 07/14/2010 07:06:20.2026.531
16Carey Tilson US-NCAU 10 TENTIL 469 07/14/2010 07:06:33.5026.443
17George Rankin US-VAAU 10 HCF 36 07/14/2010 07:07:11.8026.192
18CERTAIN LOFT U.S.A. USIF 10 P.S. 22 07/14/2010 07:07:23.5026.116
19CAJUN CONNECTION , LA USAU 10 BAYOU 2229 07/14/2010 07:07:35.1026.041
20FRANK GREENHAL USAU A 10 1140 07/14/2010 07:08:31.3025.685
21CHRIS BILLIDIS USCU 10 14328 07/14/2010 07:08:52.7025.552
22NEW YORK BOYS USIF 10 P.S. 39 07/14/2010 07:09:22.2025.371
23SPRING MEADOW LOFT/RICHARD GLINSKI USAU 10 VITAKING 400 07/14/2010 07:09:55.2025.172
24KOLVENBAG/ENNIS USIF 10 WC 527 07/14/2010 07:10:01.0025.137
25George Rankin US-VAAU 10 APC 1133 07/14/2010 07:11:38.0024.57
26QUEST SYNDICATE, TX USAU 10 QUEST 773 07/14/2010 07:11:40.8024.554
27George Rankin US-VAAU 10 AHPI 4301 07/14/2010 07:11:49.9024.502
28BILL MITUI USAU 10 CUBS 1190 07/14/2010 07:11:50.5024.498
29BOSTWICK/REED,  USAU 10 HUMB 0072 07/14/2010 07:11:52.0024.49
30LUCKY 7 LOFT USAU 10 OAKLAWN 931 07/14/2010 07:11:52.6024.486
123456789




 

 (c) 2006 - 2010 by Gantner Pigeon Systems GmbH
Administrator